Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Geolocation Statistics
Visitor Map
Top Ten Countries
Locations
Countries | All | Unique (%) | Returning (%) |
---|---|---|---|
![]() | 4 | 1 (25.0%) | 3 (75.0%) |
![]() | 2 | 1 (50.0%) | 1 (50.0%) |
![]() | 95 | 7 (7.4%) | 88 (92.6%) |
![]() | 3126 | 510 (16.3%) | 2616 (83.7%) |
![]() | 43 | 2 (4.7%) | 41 (95.3%) |
![]() | 2 | 2 (100.0%) | 0 (0.0%) |
![]() | 5 | 1 (20.0%) | 4 (80.0%) |
![]() | 2 | 1 (50.0%) | 1 (50.0%) |
![]() | 16 | 2 (12.5%) | 14 (87.5%) |
![]() | 2 | 1 (50.0%) | 1 (50.0%) |
![]() | 1 | 1 (100.0%) | 0 (0.0%) |
Regions | All | Unique | Returning |
---|---|---|---|
![]() | 2 | 2 | 0 |
![]() | 14 | 10 | 4 |
![]() | 4 | 1 | 3 |
![]() | 21 | 6 | 15 |
![]() | 61 | 9 | 52 |
![]() | 103 | 44 | 59 |
![]() | 3 | 2 | 1 |
![]() | 2 | 1 | 1 |
![]() | 16 | 6 | 10 |
![]() | 10 | 1 | 9 |
![]() | 12 | 1 | 11 |
![]() | 11 | 2 | 9 |
![]() | 380 | 55 | 325 |
![]() | 29 | 10 | 19 |
![]() | 3 | 2 | 1 |
![]() | 4 | 3 | 1 |
![]() | 2 | 1 | 1 |
![]() | 1345 | 106 | 1239 |
![]() | 2 | 1 | 1 |
![]() | 58 | 1 | 57 |
![]() | 8 | 6 | 2 |
![]() | 42 | 2 | 40 |
![]() | 2 | 2 | 0 |
![]() | 5 | 1 | 4 |
![]() | 43 | 2 | 41 |
![]() | 11 | 2 | 9 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 39 | 12 | 27 |
![]() | 15 | 9 | 6 |
![]() | 5 | 1 | 4 |
![]() | 2 | 1 | 1 |
![]() | 21 | 4 | 17 |
![]() | 18 | 9 | 9 |
![]() | 3 | 2 | 1 |
![]() | 4 | 1 | 3 |
![]() | 26 | 10 | 16 |
![]() | 158 | 48 | 110 |
![]() | 47 | 10 | 37 |
![]() | 158 | 18 | 140 |
![]() | 11 | 2 | 9 |
![]() | 1 | 1 | 0 |
![]() | 409 | 90 | 319 |
![]() | 13 | 7 | 6 |
![]() | 18 | 3 | 15 |
![]() | 7 | 5 | 2 |
![]() | 148 | 16 | 132 |
Cities | All | Unique | Returning |
---|---|---|---|
![]() | 42 | 2 | 40 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 9 | 3 | 6 |
![]() | 2 | 2 | 0 |
![]() | 6 | 4 | 2 |
![]() | 325 | 56 | 269 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 1 | 1 | 0 |
![]() | 6 | 2 | 4 |
![]() | 18 | 7 | 11 |
![]() | 18 | 1 | 17 |
![]() | 4 | 4 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 8 | 7 | 1 |
![]() | 58 | 1 | 57 |
![]() | 61 | 9 | 52 |
![]() | 10 | 1 | 9 |
![]() | 3 | 1 | 2 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 26 | 8 | 18 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 7 | 2 | 5 |
![]() | 12 | 1 | 11 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 5 | 2 | 3 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 9 | 1 | 8 |
![]() | 11 | 8 | 3 |
![]() | 18 | 5 | 13 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 3 | 2 | 1 |
![]() | 4 | 2 | 2 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1340 | 103 | 1237 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 21 | 4 | 17 |
![]() | 12 | 7 | 5 |
![]() | 2 | 1 | 1 |
![]() | 10 | 4 | 6 |
![]() | 11 | 2 | 9 |
![]() | 1 | 1 | 0 |
![]() | 25 | 2 | 23 |
![]() | 156 | 17 | 139 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 3 | 2 | 1 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 8 | 6 | 2 |
![]() | 154 | 46 | 108 |
![]() | 16 | 8 | 8 |
![]() | 38 | 11 | 27 |
![]() | 18 | 3 | 15 |
![]() | 15 | 9 | 6 |
![]() | 7 | 2 | 5 |
![]() | 1 | 1 | 0 |
![]() | 13 | 3 | 10 |
![]() | 1 | 1 | 0 |
![]() | 7 | 1 | 6 |
![]() | 6 | 4 | 2 |
![]() | 4 | 1 | 3 |
![]() | 3 | 2 | 1 |
![]() | 34 | 9 | 25 |
![]() | 5 | 1 | 4 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 16 | 7 | 9 |
![]() | 8 | 4 | 4 |
![]() | 3 | 1 | 2 |
![]() | 12 | 6 | 6 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 3 | 1 | 2 |
![]() | 14 | 3 | 11 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 23 | 10 | 13 |
![]() | 1 | 1 | 0 |
![]() | 5 | 1 | 4 |
![]() | 3 | 3 | 0 |
![]() | 1 | 1 | 0 |
![]() | 5 | 1 | 4 |
![]() | 1 | 1 | 0 |
![]() | 5 | 1 | 4 |
![]() | 11 | 2 | 9 |
![]() | 2 | 2 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 13 | 1 | 12 |
![]() | 27 | 17 | 10 |
![]() | 2 | 2 | 0 |
![]() | 21 | 6 | 15 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 8 | 2 | 6 |
![]() | 2 | 2 | 0 |
![]() | 2 | 2 | 0 |
![]() | 2 | 1 | 1 |
![]() | 43 | 2 | 41 |
![]() | 268 | 1 | 267 |
![]() | 2 | 2 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 142 | 14 | 128 |
ISP | All | Unique | Returning |
---|---|---|---|
Bharti Airtel Ltd., Telemedia Services | 5 | 1 | 4 |
Biznet ISP | 26 | 1 | 25 |
BIZNET NETWORKS | 192 | 18 | 174 |
CAT TELECOM Public Company Ltd,CAT | 4 | 1 | 3 |
Chiang Mai University | 12 | 1 | 11 |
Google Singapore Pte. Ltd. | 11 | 2 | 9 |
GOOGLE-CLOUD-PLATFORM | 2 | 2 | 0 |
HERN Labs AB | 3 | 2 | 1 |
IdeaNet | 3 | 1 | 2 |
INDOSAT Internet Network Provider | 168 | 56 | 112 |
Linknet-Fastnet ASN | 19 | 13 | 6 |
Maxnet Digital Pvt Ltd | 2 | 1 | 1 |
Nova Telecommunications & Media Single Member S.A | 2 | 1 | 1 |
Opera Norway AS | 5 | 1 | 4 |
Politeknik Negeri Indramayu | 1 | 1 | 0 |
Powernet | 9 | 1 | 8 |
PT Anugerah Media Data Nusantara | 1 | 1 | 0 |
PT Aplikanusa Lintasarta | 268 | 1 | 267 |
PT Cahaya Artha Daya | 1 | 1 | 0 |
PT Celebes Media Jaringan | 6 | 1 | 5 |
PT Centrin Utama | 16 | 1 | 15 |
PT Chandra Media Nusantara | 1 | 1 | 0 |
PT Gasatek Bintang Nusantara | 1 | 1 | 0 |
PT GREEN NET INDONESIA | 2 | 1 | 1 |
PT Hydra Media Indonesia | 2 | 1 | 1 |
PT INDONESIA COMNETS PLUS | 76 | 15 | 61 |
PT INDONESIA TRANS NETWORK | 3 | 2 | 1 |
PT Inovasi Tjaraka Buana | 1 | 1 | 0 |
PT Internusa Duta Makmur | 1 | 1 | 0 |
PT Jala Lintas Media | 1 | 1 | 0 |
PT Jalawave Cakrawala | 1 | 1 | 0 |
PT Jaringan Multimedia Cirebon | 2 | 1 | 1 |
PT Lintas Jaringan Nusantara | 1 | 1 | 0 |
PT Media Inovasi Data Indonesia | 2 | 1 | 1 |
PT Media Solusi Sukses | 1 | 1 | 0 |
PT Mega Mentari Mandiri | 2 | 1 | 1 |
PT Mitra Lintas Multimedia | 1 | 1 | 0 |
PT Mora Telematika Indonesia | 12 | 6 | 6 |
PT Persada Data Multimedia | 4 | 2 | 2 |
PT RESTU PANCA ALAM | 3 | 1 | 2 |
PT Ring Media Nusantara | 1 | 1 | 0 |
PT Rtiga Global Media | 2 | 1 | 1 |
PT Sembilan Mediadata Nusaraya | 2 | 1 | 1 |
PT Starlink Services Indonesia | 27 | 2 | 25 |
PT Telekomunikasi Indonesia | 956 | 198 | 758 |
PT Telemedia Prima Nusantara | 1 | 1 | 0 |
PT Trisari Data Indonusa | 1 | 1 | 0 |
PT WIRELESS INDONESIA WIN | 14 | 6 | 8 |
PT XL Axiata | 25 | 20 | 5 |
PT XL Axiata Tbk | 9 | 6 | 3 |
PT. Araz Inti Line | 1 | 1 | 0 |
PT. Cemerlang Multimedia | 11 | 4 | 7 |
PT. Cyberindo Aditama | 4 | 3 | 1 |
PT. Eka Mas Republik | 64 | 12 | 52 |
PT. Fiber Networks Indonesia | 4 | 1 | 3 |
PT. GOLDEN NETWORK NUSANTARA | 1 | 1 | 0 |
PT. Java Digital Nusantara | 3 | 3 | 0 |
PT. Jinom Network Indonesia | 2 | 1 | 1 |
PT. Media Antar Nusa | 1 | 1 | 0 |
PT. Megarap Mitra Solusi | 1 | 1 | 0 |
PT. NAP Info Lintas Nusa | 775 | 10 | 765 |
PT. Smartfren Telecom, Tbk | 1 | 1 | 0 |
PT. Telekomunikasi Selular | 431 | 87 | 344 |
PT. Yasmin Amanah Media | 1 | 1 | 0 |
PT.Global Media Data Prima | 1 | 1 | 0 |
Reliance Jio Infocomm Limited | 10 | 1 | 9 |
SWN Stadtwerke Neumuenster GmbH | 4 | 1 | 3 |
TurkNet Iletisim Hizmetleri A.S. | 2 | 1 | 1 |
Universidad Autonoma del Estado de Mexico | 43 | 2 | 41 |
Universitas Halu Oleo | 1 | 1 | 0 |
Universitas Jember | 6 | 1 | 5 |
Universitas Jenderal Achmad Yani | 1 | 1 | 0 |
Universitas Negeri Gorontalo | 2 | 1 | 1 |
Universitas Negeri Malang | 1 | 1 | 0 |
Universitas Negeri Surabaya | 1 | 1 | 0 |
Universitas Negeri Yogyakarta | 1 | 1 | 0 |
Universitas Pancasila | 10 | 1 | 9 |
Universitas Pelita Harapan | 1 | 1 | 0 |
Universitas Pendidikan Indonesia | 2 | 1 | 1 |
Universitas Sebelas Maret | 1 | 1 | 0 |
This report is generated with OJStat version 1.4