Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Geolocation Statistics
Visitor Map
Top Ten Countries
Locations
Countries | All | Unique (%) | Returning (%) |
---|---|---|---|
![]() | 4 | 1 (25.0%) | 3 (75.0%) |
![]() | 2 | 1 (50.0%) | 1 (50.0%) |
![]() | 132 | 8 (6.1%) | 124 (93.9%) |
![]() | 3468 | 568 (16.4%) | 2900 (83.6%) |
![]() | 43 | 2 (4.7%) | 41 (95.3%) |
![]() | 8 | 4 (50.0%) | 4 (50.0%) |
![]() | 5 | 1 (20.0%) | 4 (80.0%) |
![]() | 2 | 1 (50.0%) | 1 (50.0%) |
![]() | 16 | 2 (12.5%) | 14 (87.5%) |
![]() | 2 | 1 (50.0%) | 1 (50.0%) |
![]() | 1 | 1 (100.0%) | 0 (0.0%) |
![]() | 1 | 1 (100.0%) | 0 (0.0%) |
Regions | All | Unique | Returning |
---|---|---|---|
![]() | 3 | 3 | 0 |
![]() | 35 | 1 | 34 |
![]() | 16 | 12 | 4 |
![]() | 4 | 1 | 3 |
![]() | 26 | 7 | 19 |
![]() | 74 | 11 | 63 |
![]() | 115 | 50 | 65 |
![]() | 3 | 2 | 1 |
![]() | 2 | 1 | 1 |
![]() | 16 | 6 | 10 |
![]() | 10 | 1 | 9 |
![]() | 12 | 1 | 11 |
![]() | 11 | 2 | 9 |
![]() | 417 | 64 | 353 |
![]() | 45 | 13 | 32 |
![]() | 4 | 3 | 1 |
![]() | 4 | 3 | 1 |
![]() | 2 | 1 | 1 |
![]() | 1387 | 113 | 1274 |
![]() | 2 | 1 | 1 |
![]() | 60 | 1 | 59 |
![]() | 8 | 6 | 2 |
![]() | 45 | 3 | 42 |
![]() | 8 | 4 | 4 |
![]() | 5 | 1 | 4 |
![]() | 43 | 2 | 41 |
![]() | 11 | 2 | 9 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 39 | 12 | 27 |
![]() | 16 | 10 | 6 |
![]() | 5 | 1 | 4 |
![]() | 2 | 1 | 1 |
![]() | 21 | 4 | 17 |
![]() | 20 | 11 | 9 |
![]() | 3 | 2 | 1 |
![]() | 4 | 1 | 3 |
![]() | 26 | 10 | 16 |
![]() | 327 | 57 | 270 |
![]() | 47 | 10 | 37 |
![]() | 159 | 18 | 141 |
![]() | 11 | 2 | 9 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 436 | 98 | 338 |
![]() | 19 | 9 | 10 |
![]() | 18 | 3 | 15 |
![]() | 7 | 5 | 2 |
![]() | 152 | 19 | 133 |
Cities | All | Unique | Returning |
---|---|---|---|
![]() | 45 | 3 | 42 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 10 | 4 | 6 |
![]() | 3 | 3 | 0 |
![]() | 6 | 4 | 2 |
![]() | 332 | 60 | 272 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 1 | 1 | 0 |
![]() | 6 | 2 | 4 |
![]() | 18 | 7 | 11 |
![]() | 2 | 1 | 1 |
![]() | 18 | 1 | 17 |
![]() | 6 | 5 | 1 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 20 | 8 | 12 |
![]() | 60 | 1 | 59 |
![]() | 74 | 11 | 63 |
![]() | 10 | 1 | 9 |
![]() | 3 | 1 | 2 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 30 | 8 | 22 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 7 | 2 | 5 |
![]() | 12 | 1 | 11 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 5 | 2 | 3 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 9 | 1 | 8 |
![]() | 13 | 10 | 3 |
![]() | 18 | 5 | 13 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 3 | 2 | 1 |
![]() | 4 | 2 | 2 |
![]() | 5 | 1 | 4 |
![]() | 1 | 1 | 0 |
![]() | 35 | 1 | 34 |
![]() | 2 | 1 | 1 |
![]() | 1382 | 110 | 1272 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 21 | 4 | 17 |
![]() | 14 | 8 | 6 |
![]() | 2 | 1 | 1 |
![]() | 10 | 4 | 6 |
![]() | 11 | 2 | 9 |
![]() | 1 | 1 | 0 |
![]() | 25 | 2 | 23 |
![]() | 157 | 17 | 140 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 2 | 1 | 1 |
![]() | 2 | 2 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 3 | 2 | 1 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 8 | 6 | 2 |
![]() | 323 | 55 | 268 |
![]() | 24 | 10 | 14 |
![]() | 38 | 11 | 27 |
![]() | 18 | 3 | 15 |
![]() | 16 | 10 | 6 |
![]() | 7 | 2 | 5 |
![]() | 1 | 1 | 0 |
![]() | 13 | 3 | 10 |
![]() | 1 | 1 | 0 |
![]() | 7 | 1 | 6 |
![]() | 6 | 4 | 2 |
![]() | 4 | 1 | 3 |
![]() | 3 | 2 | 1 |
![]() | 34 | 9 | 25 |
![]() | 5 | 1 | 4 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 18 | 9 | 9 |
![]() | 8 | 4 | 4 |
![]() | 3 | 1 | 2 |
![]() | 18 | 8 | 10 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 3 | 1 | 2 |
![]() | 29 | 5 | 24 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 30 | 13 | 17 |
![]() | 1 | 1 | 0 |
![]() | 5 | 1 | 4 |
![]() | 13 | 5 | 8 |
![]() | 1 | 1 | 0 |
![]() | 5 | 1 | 4 |
![]() | 1 | 1 | 0 |
![]() | 6 | 2 | 4 |
![]() | 11 | 2 | 9 |
![]() | 2 | 2 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 13 | 1 | 12 |
![]() | 37 | 19 | 18 |
![]() | 4 | 3 | 1 |
![]() | 26 | 7 | 19 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 10 | 3 | 7 |
![]() | 2 | 2 | 0 |
![]() | 2 | 2 | 0 |
![]() | 2 | 1 | 1 |
![]() | 43 | 2 | 41 |
![]() | 272 | 1 | 271 |
![]() | 1 | 1 | 0 |
![]() | 3 | 3 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 143 | 15 | 128 |
ISP | All | Unique | Returning |
---|---|---|---|
Bharti Airtel Ltd., Telemedia Services | 5 | 1 | 4 |
Biznet ISP | 26 | 1 | 25 |
BIZNET NETWORKS | 201 | 22 | 179 |
CAT TELECOM Public Company Ltd,CAT | 4 | 1 | 3 |
Chiang Mai University | 12 | 1 | 11 |
Google Singapore Pte. Ltd. | 11 | 2 | 9 |
GOOGLE-CLOUD-PLATFORM | 3 | 3 | 0 |
HERN Labs AB | 3 | 2 | 1 |
IdeaNet | 3 | 1 | 2 |
INDOSAT Internet Network Provider | 177 | 59 | 118 |
Linknet-Fastnet ASN | 21 | 14 | 7 |
Maxnet Digital Pvt Ltd | 2 | 1 | 1 |
Multilan Rafal Blazejowski | 5 | 1 | 4 |
Nova Telecommunications & Media Single Member S.A | 2 | 1 | 1 |
Opera Norway AS | 5 | 1 | 4 |
Politeknik Negeri Indramayu | 1 | 1 | 0 |
Powernet | 9 | 1 | 8 |
PT Anugerah Media Data Nusantara | 1 | 1 | 0 |
PT Aplikanusa Lintasarta | 272 | 1 | 271 |
PT Bali Towerindo Sentra, Tbk | 1 | 1 | 0 |
PT Cahaya Artha Daya | 1 | 1 | 0 |
PT Celebes Media Jaringan | 6 | 1 | 5 |
PT Centrin Utama | 20 | 1 | 19 |
PT Chandra Media Nusantara | 1 | 1 | 0 |
PT Dekadata Lingkar Nusantara | 1 | 1 | 0 |
PT Gasatek Bintang Nusantara | 1 | 1 | 0 |
PT GREEN NET INDONESIA | 2 | 1 | 1 |
PT Hydra Media Indonesia | 2 | 1 | 1 |
PT INDONESIA COMNETS PLUS | 79 | 16 | 63 |
PT INDONESIA TRANS NETWORK | 3 | 2 | 1 |
PT Inovasi Tjaraka Buana | 1 | 1 | 0 |
PT Internusa Duta Makmur | 1 | 1 | 0 |
PT Jala Lintas Media | 1 | 1 | 0 |
PT Jalawave Cakrawala | 1 | 1 | 0 |
PT Jaringan Multimedia Cirebon | 2 | 1 | 1 |
PT Lintas Jaringan Nusantara | 1 | 1 | 0 |
PT Media Inovasi Data Indonesia | 2 | 1 | 1 |
PT Media Solusi Sukses | 1 | 1 | 0 |
PT Mega Mentari Mandiri | 2 | 1 | 1 |
PT Mitra Lintas Multimedia | 1 | 1 | 0 |
PT Mora Telematika Indonesia | 14 | 7 | 7 |
PT Persada Data Multimedia | 4 | 2 | 2 |
PT RESTU PANCA ALAM | 3 | 1 | 2 |
PT Ring Media Nusantara | 1 | 1 | 0 |
PT Rtiga Global Media | 2 | 1 | 1 |
PT Sembilan Mediadata Nusaraya | 2 | 1 | 1 |
PT Starlink Services Indonesia | 54 | 5 | 49 |
PT Telekomunikasi Indonesia | 1186 | 226 | 960 |
PT Telemedia Prima Nusantara | 1 | 1 | 0 |
PT Trisari Data Indonusa | 1 | 1 | 0 |
PT Wahyu Adidaya Network | 1 | 1 | 0 |
PT WIRELESS INDONESIA WIN | 14 | 6 | 8 |
PT XL Axiata | 28 | 22 | 6 |
PT XL Axiata Tbk | 21 | 7 | 14 |
PT. Araz Inti Line | 1 | 1 | 0 |
PT. Cemerlang Multimedia | 11 | 4 | 7 |
PT. Cyberindo Aditama | 6 | 5 | 1 |
PT. Eka Mas Republik | 66 | 14 | 52 |
PT. Fiber Networks Indonesia | 4 | 1 | 3 |
PT. GOLDEN NETWORK NUSANTARA | 1 | 1 | 0 |
PT. Java Digital Nusantara | 5 | 4 | 1 |
PT. Jinom Network Indonesia | 2 | 1 | 1 |
PT. Media Antar Nusa | 1 | 1 | 0 |
PT. Megarap Mitra Solusi | 1 | 1 | 0 |
PT. NAP Info Lintas Nusa | 792 | 10 | 782 |
PT. Smartfren Telecom, Tbk | 1 | 1 | 0 |
PT. Telekomunikasi Selular | 444 | 93 | 351 |
PT. Yasmin Amanah Media | 1 | 1 | 0 |
PT.Global Media Data Prima | 1 | 1 | 0 |
Reliance Jio Infocomm Limited | 45 | 2 | 43 |
SWN Stadtwerke Neumuenster GmbH | 4 | 1 | 3 |
TurkNet Iletisim Hizmetleri A.S. | 2 | 1 | 1 |
undefined | 1 | 1 | 0 |
Universidad Autonoma del Estado de Mexico | 43 | 2 | 41 |
Universitas Halu Oleo | 1 | 1 | 0 |
Universitas Jember | 6 | 1 | 5 |
Universitas Jenderal Achmad Yani | 1 | 1 | 0 |
Universitas Negeri Gorontalo | 2 | 1 | 1 |
Universitas Negeri Malang | 1 | 1 | 0 |
Universitas Negeri Surabaya | 1 | 1 | 0 |
Universitas Negeri Yogyakarta | 1 | 1 | 0 |
Universitas Pancasila | 10 | 1 | 9 |
Universitas Pelita Harapan | 1 | 1 | 0 |
Universitas Pendidikan Indonesia | 2 | 1 | 1 |
Universitas Sebelas Maret | 1 | 1 | 0 |
This report is generated with OJStat version 1.4