Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Geolocation Statistics
Visitor Map
Top Ten Countries
Locations
| Countries | All | Unique (%) | Returning (%) |
|---|---|---|---|
Germany | 4 | 1 (25.0%) | 3 (75.0%) |
Greece | 2 | 1 (50.0%) | 1 (50.0%) |
India | 192 | 11 (5.7%) | 181 (94.3%) |
Indonesia | 3676 | 627 (17.1%) | 3049 (82.9%) |
Mexico | 43 | 2 (4.7%) | 41 (95.3%) |
Poland | 8 | 4 (50.0%) | 4 (50.0%) |
Singapore | 5 | 1 (20.0%) | 4 (80.0%) |
Sweden | 2 | 1 (50.0%) | 1 (50.0%) |
Thailand | 16 | 2 (12.5%) | 14 (87.5%) |
Trkiye | 2 | 1 (50.0%) | 1 (50.0%) |
undefined | 1 | 1 (100.0%) | 0 (0.0%) |
United Kingdom | 4 | 1 (25.0%) | 3 (75.0%) |
United States | 1 | 1 (100.0%) | 0 (0.0%) |
| Regions | All | Unique | Returning |
|---|---|---|---|
Aceh (Indonesia) | 3 | 3 | 0 |
Assam (India) | 35 | 1 | 34 |
Bali (Indonesia) | 16 | 12 | 4 |
Bangkok (Thailand) | 4 | 1 | 3 |
Banten (Indonesia) | 27 | 8 | 19 |
Bengkulu (Indonesia) | 74 | 11 | 63 |
Bihar (India) | 2 | 1 | 1 |
Central Java (Indonesia) | 124 | 56 | 68 |
Central Kalimantan (Indonesia) | 3 | 2 | 1 |
Central Macedonia (Greece) | 2 | 1 | 1 |
Central Sulawesi (Indonesia) | 16 | 6 | 10 |
Chhattisgarh (India) | 10 | 1 | 9 |
Chiang Mai (Thailand) | 12 | 1 | 11 |
Delhi (India) | 11 | 2 | 9 |
East Java (Indonesia) | 449 | 73 | 376 |
East Kalimantan (Indonesia) | 61 | 16 | 45 |
East Nusa Tenggara (Indonesia) | 4 | 3 | 1 |
England (United Kingdom) | 4 | 1 | 3 |
Gorontalo (Indonesia) | 22 | 4 | 18 |
Istanbul (Trkiye) | 2 | 1 | 1 |
Jakarta (Indonesia) | 1415 | 122 | 1293 |
Jambi (Indonesia) | 2 | 1 | 1 |
Karnataka (India) | 63 | 1 | 62 |
Lampung (Indonesia) | 16 | 8 | 8 |
Madhya Pradesh (India) | 2 | 1 | 1 |
Maluku (Indonesia) | 61 | 5 | 56 |
Mazovia (Poland) | 8 | 4 | 4 |
Meghalaya (India) | 5 | 1 | 4 |
Mxico (Mexico) | 43 | 2 | 41 |
National Capital Territory of Delhi (India) | 11 | 2 | 9 |
North Kalimantan (Indonesia) | 1 | 1 | 0 |
North Maluku (Indonesia) | 10 | 2 | 8 |
North Sulawesi (Indonesia) | 42 | 14 | 28 |
North Sumatra (Indonesia) | 17 | 11 | 6 |
null (Singapore) | 5 | 1 | 4 |
OEstergoetland (Sweden) | 2 | 1 | 1 |
Papua (Indonesia) | 23 | 6 | 17 |
Rajasthan (India) | 53 | 1 | 52 |
Riau (Indonesia) | 21 | 12 | 9 |
Riau Islands (Indonesia) | 3 | 2 | 1 |
Schleswig-Holstein (Germany) | 4 | 1 | 3 |
South Kalimantan (Indonesia) | 26 | 10 | 16 |
South Sulawesi (Indonesia) | 358 | 62 | 296 |
South Sumatra (Indonesia) | 50 | 13 | 37 |
Southeast Sulawesi (Indonesia) | 159 | 18 | 141 |
Southwest Papua (Indonesia) | 11 | 2 | 9 |
undefined (undefined) | 1 | 1 | 0 |
Virginia (United States) | 1 | 1 | 0 |
West Java (Indonesia) | 461 | 106 | 355 |
West Kalimantan (Indonesia) | 21 | 10 | 11 |
West Nusa Tenggara (Indonesia) | 19 | 4 | 15 |
West Sumatra (Indonesia) | 7 | 5 | 2 |
Yogyakarta (Indonesia) | 154 | 20 | 134 |
| Cities | All | Unique | Returning |
|---|---|---|---|
Ambon (Maluku, Indonesia) | 6 | 1 | 5 |
Ambon City (Maluku, Indonesia) | 45 | 3 | 42 |
Ampana (Central Sulawesi, Indonesia) | 1 | 1 | 0 |
Arjawinangun (West Java, Indonesia) | 2 | 1 | 1 |
Ashburn (Virginia, United States) | 1 | 1 | 0 |
Atambua (East Nusa Tenggara, Indonesia) | 2 | 1 | 1 |
Balikpapan (East Kalimantan, Indonesia) | 12 | 5 | 7 |
Banda Aceh (Aceh, Indonesia) | 3 | 3 | 0 |
Bandar Lampung (Lampung, Indonesia) | 6 | 4 | 2 |
Bandung (West Java, Indonesia) | 343 | 62 | 281 |
Bangil (East Java, Indonesia) | 1 | 1 | 0 |
Bangkinang (Riau, Indonesia) | 1 | 1 | 0 |
Bangkok (Bangkok, Thailand) | 4 | 1 | 3 |
Bangli (Bali, Indonesia) | 1 | 1 | 0 |
Banjarbaru (South Kalimantan, Indonesia) | 6 | 2 | 4 |
Banjarmasin (South Kalimantan, Indonesia) | 18 | 7 | 11 |
Bantul (Yogyakarta, Indonesia) | 2 | 1 | 1 |
Banyumas (Central Java, Indonesia) | 18 | 1 | 17 |
Banyuwangi (East Java, Indonesia) | 6 | 5 | 1 |
Barabai (South Kalimantan, Indonesia) | 2 | 1 | 1 |
Barru (South Sulawesi, Indonesia) | 1 | 1 | 0 |
Batam (Riau, Indonesia) | 2 | 2 | 0 |
Batang (Central Java, Indonesia) | 1 | 1 | 0 |
Baubau (Southeast Sulawesi, Indonesia) | 2 | 1 | 1 |
Bekasi (West Java, Indonesia) | 23 | 10 | 13 |
Bengaluru (Karnataka, India) | 63 | 1 | 62 |
Bengkulu (Bengkulu, Indonesia) | 74 | 11 | 63 |
Bhilai (Chhattisgarh, India) | 10 | 1 | 9 |
Bhopal (Madhya Pradesh, India) | 2 | 1 | 1 |
Bikeru (South Sulawesi, Indonesia) | 3 | 1 | 2 |
Bintaro (Jakarta, Indonesia) | 3 | 1 | 2 |
Bitung (North Sulawesi, Indonesia) | 1 | 1 | 0 |
Bogor (West Java, Indonesia) | 36 | 9 | 27 |
Bojonegoro (East Java, Indonesia) | 1 | 1 | 0 |
Bontang (East Kalimantan, Indonesia) | 2 | 1 | 1 |
Bukittinggi (West Sumatra, Indonesia) | 1 | 1 | 0 |
Central Java (Central Java, Indonesia) | 7 | 2 | 5 |
Chiang Mai (Chiang Mai, Thailand) | 12 | 1 | 11 |
Cibinong (West Java, Indonesia) | 2 | 1 | 1 |
Cikarang (West Java, Indonesia) | 1 | 1 | 0 |
Cilacap (Central Java, Indonesia) | 1 | 1 | 0 |
Cileunyi (West Java, Indonesia) | 1 | 1 | 0 |
Cimahi (West Java, Indonesia) | 5 | 2 | 3 |
Cirebon (West Java, Indonesia) | 5 | 2 | 3 |
Citeureup (West Java, Indonesia) | 1 | 1 | 0 |
Delhi (National Capital Territory of Delhi, India) | 9 | 1 | 8 |
Denpasar (Bali, Indonesia) | 13 | 10 | 3 |
Depok (West Java, Indonesia) | 19 | 6 | 13 |
Driyorejo (East Java, Indonesia) | 1 | 1 | 0 |
Dukuhsia (East Java, Indonesia) | 1 | 1 | 0 |
Gianyar (Bali, Indonesia) | 2 | 1 | 1 |
Gorontalo (Gorontalo, Indonesia) | 21 | 3 | 18 |
Gresik (East Java, Indonesia) | 5 | 3 | 2 |
Grjec (Mazovia, Poland) | 5 | 1 | 4 |
Gunung Sugih (Lampung, Indonesia) | 1 | 1 | 0 |
Guwahati (Assam, India) | 35 | 1 | 34 |
Istanbul (Istanbul, Trkiye) | 2 | 1 | 1 |
Jakarta (Jakarta, Indonesia) | 1410 | 119 | 1291 |
Jambi City (Jambi, Indonesia) | 2 | 1 | 1 |
Jaten (Central Java, Indonesia) | 1 | 1 | 0 |
Jatibarang (West Java, Indonesia) | 1 | 1 | 0 |
Jayapura (Papua, Indonesia) | 23 | 6 | 17 |
Jember (East Java, Indonesia) | 14 | 8 | 6 |
Jombang (West Java, Indonesia) | 2 | 1 | 1 |
Kaleroang (Central Sulawesi, Indonesia) | 10 | 4 | 6 |
Karanganyar Wetankali (Central Java, Indonesia) | 11 | 2 | 9 |
Karet Kuningan (Jakarta, Indonesia) | 1 | 1 | 0 |
Kedaton (Lampung, Indonesia) | 4 | 1 | 3 |
Kediri (East Java, Indonesia) | 25 | 2 | 23 |
Kendari (Southeast Sulawesi, Indonesia) | 157 | 17 | 140 |
Klaten (Central Java, Indonesia) | 1 | 1 | 0 |
Kota (Rajasthan, India) | 53 | 1 | 52 |
Kramatjati (Jakarta, Indonesia) | 1 | 1 | 0 |
Kudus (Central Java, Indonesia) | 2 | 1 | 1 |
Kuningan (West Java, Indonesia) | 2 | 1 | 1 |
Kupang (East Nusa Tenggara, Indonesia) | 2 | 2 | 0 |
Kwandang (Gorontalo, Indonesia) | 1 | 1 | 0 |
Labansari (East Java, Indonesia) | 1 | 1 | 0 |
Laiwui (North Maluku, Indonesia) | 1 | 1 | 0 |
Lampung (Lampung, Indonesia) | 5 | 2 | 3 |
Linkoeping (OEstergoetland, Sweden) | 2 | 1 | 1 |
Loa Janan (East Kalimantan, Indonesia) | 3 | 2 | 1 |
London (England, United Kingdom) | 4 | 1 | 3 |
Lumajang (East Java, Indonesia) | 3 | 1 | 2 |
Madiun (East Java, Indonesia) | 1 | 1 | 0 |
Magelang (Central Java, Indonesia) | 9 | 7 | 2 |
Makassar (South Sulawesi, Indonesia) | 353 | 59 | 294 |
Malang (East Java, Indonesia) | 24 | 10 | 14 |
Manado (North Sulawesi, Indonesia) | 41 | 13 | 28 |
Mataram (West Nusa Tenggara, Indonesia) | 18 | 3 | 15 |
Medan (North Sumatra, Indonesia) | 17 | 11 | 6 |
Mojokerto (East Java, Indonesia) | 7 | 2 | 5 |
Mranggen (Central Java, Indonesia) | 1 | 1 | 0 |
Mulyorejo (East Java, Indonesia) | 1 | 1 | 0 |
New Delhi (Delhi, India) | 13 | 3 | 10 |
Ngamba (East Java, Indonesia) | 1 | 1 | 0 |
Ngawi (East Java, Indonesia) | 1 | 1 | 0 |
Ottawa (Central Java, Indonesia) | 7 | 1 | 6 |
Padang (West Sumatra, Indonesia) | 6 | 4 | 2 |
Padenstedt (Schleswig-Holstein, Germany) | 4 | 1 | 3 |
Palangkaraya (Central Kalimantan, Indonesia) | 3 | 2 | 1 |
Palembang (South Sumatra, Indonesia) | 37 | 12 | 25 |
Palu (Central Sulawesi, Indonesia) | 5 | 1 | 4 |
Pameungpeuk (West Java, Indonesia) | 1 | 1 | 0 |
Pancur Biru Lestari II (Riau Islands, Indonesia) | 2 | 1 | 1 |
Passo (Maluku, Indonesia) | 10 | 1 | 9 |
Patna (Bihar, India) | 2 | 1 | 1 |
Pekalongan (Central Java, Indonesia) | 1 | 1 | 0 |
Pekanbaru (Riau, Indonesia) | 18 | 9 | 9 |
Pemalang (Central Java, Indonesia) | 8 | 4 | 4 |
Ponorogo (East Java, Indonesia) | 3 | 1 | 2 |
Pontianak (West Kalimantan, Indonesia) | 20 | 9 | 11 |
Purbalingga (Central Java, Indonesia) | 1 | 1 | 0 |
Purwodadi (Central Java, Indonesia) | 1 | 1 | 0 |
Purwokerto (Central Java, Indonesia) | 1 | 1 | 0 |
Purwosari Tengah (Central Java, Indonesia) | 1 | 1 | 0 |
Salatiga (Central Java, Indonesia) | 3 | 1 | 2 |
Samarinda (East Kalimantan, Indonesia) | 39 | 6 | 33 |
Sangatta (East Kalimantan, Indonesia) | 1 | 1 | 0 |
Sedatiagung (East Java, Indonesia) | 2 | 1 | 1 |
Selong (West Nusa Tenggara, Indonesia) | 1 | 1 | 0 |
Semarang (Central Java, Indonesia) | 36 | 16 | 20 |
Serang (Banten, Indonesia) | 1 | 1 | 0 |
Serpong (West Java, Indonesia) | 1 | 1 | 0 |
Shillong (Meghalaya, India) | 5 | 1 | 4 |
Sidoarjo (East Java, Indonesia) | 13 | 5 | 8 |
Sidomukti (East Java, Indonesia) | 1 | 1 | 0 |
Singapore (null, Singapore) | 5 | 1 | 4 |
Singkawang (West Kalimantan, Indonesia) | 1 | 1 | 0 |
Sleman (Yogyakarta, Indonesia) | 8 | 3 | 5 |
Sorong (Southwest Papua, Indonesia) | 11 | 2 | 9 |
Sragen (Central Java, Indonesia) | 2 | 2 | 0 |
Srandakan (Yogyakarta, Indonesia) | 1 | 1 | 0 |
Sukabumi (West Java, Indonesia) | 2 | 1 | 1 |
Sukoharjo (Central Java, Indonesia) | 1 | 1 | 0 |
Sumedang (West Java, Indonesia) | 4 | 1 | 3 |
Sungaigerong (South Sumatra, Indonesia) | 13 | 1 | 12 |
Sungguminasa (South Sulawesi, Indonesia) | 1 | 1 | 0 |
Surabaya (East Java, Indonesia) | 65 | 24 | 41 |
Surakarta (Central Java, Indonesia) | 4 | 3 | 1 |
Tana Paser (East Kalimantan, Indonesia) | 4 | 1 | 3 |
Tangerang (Banten, Indonesia) | 26 | 7 | 19 |
Tanjung Pinang (Riau Islands, Indonesia) | 1 | 1 | 0 |
Tarakan (North Kalimantan, Indonesia) | 1 | 1 | 0 |
Tasikmalaya (West Java, Indonesia) | 10 | 3 | 7 |
Tegal (Central Java, Indonesia) | 2 | 2 | 0 |
Temanggung (Central Java, Indonesia) | 2 | 2 | 0 |
Ternate (North Maluku, Indonesia) | 9 | 1 | 8 |
Thessaloniki (Central Macedonia, Greece) | 2 | 1 | 1 |
Toluca (Mxico, Mexico) | 43 | 2 | 41 |
Tuban Timur (East Java, Indonesia) | 272 | 1 | 271 |
undefined (undefined, undefined) | 1 | 1 | 0 |
Warsaw (Mazovia, Poland) | 3 | 3 | 0 |
Wates (Central Java, Indonesia) | 1 | 1 | 0 |
Wonogiri (Central Java, Indonesia) | 1 | 1 | 0 |
Yogyakarta (Yogyakarta, Indonesia) | 143 | 15 | 128 |
| ISP | All | Unique | Returning |
|---|---|---|---|
| Bharti Airtel Ltd., Telemedia Services | 7 | 2 | 5 |
| Biznet ISP | 26 | 1 | 25 |
| BIZNET NETWORKS | 206 | 24 | 182 |
| CAT TELECOM Public Company Ltd,CAT | 4 | 1 | 3 |
| Chiang Mai University | 12 | 1 | 11 |
| Google Singapore Pte. Ltd. | 11 | 2 | 9 |
| GOOGLE-CLOUD-PLATFORM | 3 | 3 | 0 |
| HERN Labs AB | 3 | 2 | 1 |
| IdeaNet | 3 | 1 | 2 |
| INDOSAT Internet Network Provider | 205 | 66 | 139 |
| Linknet-Fastnet ASN | 24 | 16 | 8 |
| Maxnet Digital Pvt Ltd | 2 | 1 | 1 |
| Multilan Rafal Blazejowski | 5 | 1 | 4 |
| Nova Telecommunications & Media Single Member S.A | 2 | 1 | 1 |
| Opera Norway AS | 5 | 1 | 4 |
| Optinet U.K. Limited | 4 | 1 | 3 |
| Politeknik Negeri Indramayu | 1 | 1 | 0 |
| Powernet | 9 | 1 | 8 |
| PT Anugerah Media Data Nusantara | 1 | 1 | 0 |
| PT Aplikanusa Lintasarta | 272 | 1 | 271 |
| PT Bali Towerindo Sentra, Tbk | 1 | 1 | 0 |
| PT Cahaya Artha Daya | 1 | 1 | 0 |
| PT Celebes Media Jaringan | 6 | 1 | 5 |
| PT Centrin Utama | 20 | 1 | 19 |
| PT Chandra Media Nusantara | 1 | 1 | 0 |
| PT Dekadata Lingkar Nusantara | 1 | 1 | 0 |
| PT Gasatek Bintang Nusantara | 1 | 1 | 0 |
| PT Graha Sumber Teknologi | 1 | 1 | 0 |
| PT GREEN NET INDONESIA | 2 | 1 | 1 |
| PT Hydra Media Indonesia | 2 | 1 | 1 |
| PT INDONESIA COMNETS PLUS | 83 | 17 | 66 |
| PT INDONESIA TRANS NETWORK | 3 | 2 | 1 |
| PT Inovasi Tjaraka Buana | 1 | 1 | 0 |
| PT Internusa Duta Makmur | 1 | 1 | 0 |
| PT Jala Lintas Media | 3 | 2 | 1 |
| PT Jalawave Cakrawala | 1 | 1 | 0 |
| PT Jaringan Multimedia Cirebon | 2 | 1 | 1 |
| PT Lintas Jaringan Nusantara | 2 | 2 | 0 |
| PT Media Inovasi Data Indonesia | 2 | 1 | 1 |
| PT Media Solusi Sukses | 1 | 1 | 0 |
| PT Mega Mentari Mandiri | 2 | 1 | 1 |
| PT Mitra Lintas Multimedia | 1 | 1 | 0 |
| PT Mora Telematika Indonesia | 15 | 8 | 7 |
| PT Persada Data Multimedia | 4 | 2 | 2 |
| PT Proxi Jaringan Nusantara | 1 | 1 | 0 |
| PT RESTU PANCA ALAM | 3 | 1 | 2 |
| PT Ring Media Nusantara | 1 | 1 | 0 |
| PT Rtiga Global Media | 2 | 1 | 1 |
| PT Sembilan Mediadata Nusaraya | 2 | 1 | 1 |
| PT Starlink Services Indonesia | 78 | 6 | 72 |
| PT Telekomunikasi Indonesia | 1264 | 246 | 1018 |
| PT Telemedia Prima Nusantara | 1 | 1 | 0 |
| PT Trisari Data Indonusa | 1 | 1 | 0 |
| PT Wahyu Adidaya Network | 1 | 1 | 0 |
| PT WIRELESS INDONESIA WIN | 17 | 7 | 10 |
| PT XL Axiata | 32 | 23 | 9 |
| PT XL Axiata Tbk | 23 | 9 | 14 |
| PT. Araz Inti Line | 1 | 1 | 0 |
| PT. Cemerlang Multimedia | 11 | 4 | 7 |
| PT. Cyberindo Aditama | 6 | 5 | 1 |
| PT. Eka Mas Republik | 76 | 15 | 61 |
| PT. Fiber Networks Indonesia | 4 | 1 | 3 |
| PT. GOLDEN NETWORK NUSANTARA | 1 | 1 | 0 |
| PT. Java Digital Nusantara | 5 | 4 | 1 |
| PT. Jinom Network Indonesia | 2 | 1 | 1 |
| PT. Media Antar Nusa | 1 | 1 | 0 |
| PT. Megarap Mitra Solusi | 1 | 1 | 0 |
| PT. Menaksopal Link Nusantara | 1 | 1 | 0 |
| PT. NAP Info Lintas Nusa | 800 | 10 | 790 |
| PT. Smartfren Telecom, Tbk | 1 | 1 | 0 |
| PT. Telekomunikasi Selular | 468 | 103 | 365 |
| PT. Yasmin Amanah Media | 1 | 1 | 0 |
| PT.Global Media Data Prima | 1 | 1 | 0 |
| Radinet Info Solutions Private Limited | 53 | 1 | 52 |
| RailTel Corporation of India Ltd | 2 | 1 | 1 |
| Reliance Jio Infocomm Limited | 45 | 2 | 43 |
| SWN Stadtwerke Neumuenster GmbH | 4 | 1 | 3 |
| TurkNet Iletisim Hizmetleri A.S. | 2 | 1 | 1 |
| undefined | 1 | 1 | 0 |
| Universidad Autonoma del Estado de Mexico | 43 | 2 | 41 |
| Universitas Airlangga | 1 | 1 | 0 |
| Universitas Halu Oleo | 1 | 1 | 0 |
| UNIVERSITAS ISLAM INDONESIA | 2 | 1 | 1 |
| Universitas Jember | 6 | 1 | 5 |
| Universitas Jenderal Achmad Yani | 1 | 1 | 0 |
| Universitas Katolik Widya Mandala | 1 | 1 | 0 |
| Universitas Negeri Gorontalo | 2 | 1 | 1 |
| Universitas Negeri Malang | 1 | 1 | 0 |
| Universitas Negeri Surabaya | 1 | 1 | 0 |
| Universitas Negeri Yogyakarta | 1 | 1 | 0 |
| Universitas Pancasila | 10 | 1 | 9 |
| Universitas Pattimura | 6 | 1 | 5 |
| Universitas Pelita Harapan | 1 | 1 | 0 |
| Universitas Pendidikan Indonesia | 2 | 1 | 1 |
| Universitas Sebelas Maret | 1 | 1 | 0 |
| Universitas Sriwijaya | 1 | 1 | 0 |
This report is generated with OJStat version 1.4