Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Geolocation Statistics
Visitor Map
Top Ten Countries
Locations
Countries | All | Unique (%) | Returning (%) |
---|---|---|---|
![]() | 4 | 1 (25.0%) | 3 (75.0%) |
![]() | 90 | 6 (6.7%) | 84 (93.3%) |
![]() | 2778 | 399 (14.4%) | 2379 (85.6%) |
![]() | 43 | 2 (4.7%) | 41 (95.3%) |
![]() | 1 | 1 (100.0%) | 0 (0.0%) |
![]() | 5 | 1 (20.0%) | 4 (80.0%) |
![]() | 2 | 1 (50.0%) | 1 (50.0%) |
![]() | 16 | 2 (12.5%) | 14 (87.5%) |
![]() | 2 | 1 (50.0%) | 1 (50.0%) |
![]() | 1 | 1 (100.0%) | 0 (0.0%) |
Regions | All | Unique | Returning |
---|---|---|---|
![]() | 2 | 2 | 0 |
![]() | 7 | 7 | 0 |
![]() | 4 | 1 | 3 |
![]() | 17 | 4 | 13 |
![]() | 61 | 9 | 52 |
![]() | 78 | 34 | 44 |
![]() | 3 | 2 | 1 |
![]() | 16 | 6 | 10 |
![]() | 10 | 1 | 9 |
![]() | 12 | 1 | 11 |
![]() | 11 | 2 | 9 |
![]() | 360 | 43 | 317 |
![]() | 28 | 9 | 19 |
![]() | 1 | 1 | 0 |
![]() | 3 | 2 | 1 |
![]() | 2 | 1 | 1 |
![]() | 1175 | 80 | 1095 |
![]() | 2 | 1 | 1 |
![]() | 58 | 1 | 57 |
![]() | 7 | 5 | 2 |
![]() | 42 | 2 | 40 |
![]() | 1 | 1 | 0 |
![]() | 43 | 2 | 41 |
![]() | 11 | 2 | 9 |
![]() | 1 | 1 | 0 |
![]() | 30 | 7 | 23 |
![]() | 9 | 7 | 2 |
![]() | 5 | 1 | 4 |
![]() | 2 | 1 | 1 |
![]() | 21 | 4 | 17 |
![]() | 12 | 5 | 7 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 21 | 9 | 12 |
![]() | 145 | 39 | 106 |
![]() | 28 | 6 | 22 |
![]() | 153 | 16 | 137 |
![]() | 11 | 2 | 9 |
![]() | 1 | 1 | 0 |
![]() | 363 | 70 | 293 |
![]() | 11 | 5 | 6 |
![]() | 18 | 3 | 15 |
![]() | 7 | 5 | 2 |
![]() | 145 | 13 | 132 |
Cities | All | Unique | Returning |
---|---|---|---|
![]() | 42 | 2 | 40 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 8 | 2 | 6 |
![]() | 2 | 2 | 0 |
![]() | 5 | 3 | 2 |
![]() | 303 | 47 | 256 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 18 | 7 | 11 |
![]() | 14 | 1 | 13 |
![]() | 4 | 4 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 3 | 3 | 0 |
![]() | 58 | 1 | 57 |
![]() | 61 | 9 | 52 |
![]() | 10 | 1 | 9 |
![]() | 16 | 7 | 9 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 7 | 2 | 5 |
![]() | 12 | 1 | 11 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 9 | 1 | 8 |
![]() | 5 | 5 | 0 |
![]() | 14 | 3 | 11 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 3 | 2 | 1 |
![]() | 4 | 2 | 2 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1173 | 78 | 1095 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 21 | 4 | 17 |
![]() | 10 | 5 | 5 |
![]() | 10 | 4 | 6 |
![]() | 1 | 1 | 0 |
![]() | 25 | 2 | 23 |
![]() | 151 | 15 | 136 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 3 | 2 | 1 |
![]() | 1 | 1 | 0 |
![]() | 7 | 5 | 2 |
![]() | 144 | 38 | 106 |
![]() | 16 | 8 | 8 |
![]() | 30 | 7 | 23 |
![]() | 18 | 3 | 15 |
![]() | 9 | 7 | 2 |
![]() | 5 | 1 | 4 |
![]() | 1 | 1 | 0 |
![]() | 13 | 3 | 10 |
![]() | 1 | 1 | 0 |
![]() | 7 | 1 | 6 |
![]() | 6 | 4 | 2 |
![]() | 4 | 1 | 3 |
![]() | 3 | 2 | 1 |
![]() | 28 | 6 | 22 |
![]() | 5 | 1 | 4 |
![]() | 1 | 1 | 0 |
![]() | 10 | 3 | 7 |
![]() | 7 | 3 | 4 |
![]() | 3 | 1 | 2 |
![]() | 10 | 4 | 6 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 3 | 1 | 2 |
![]() | 14 | 3 | 11 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 18 | 7 | 11 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 5 | 1 | 4 |
![]() | 1 | 1 | 0 |
![]() | 5 | 1 | 4 |
![]() | 11 | 2 | 9 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 17 | 12 | 5 |
![]() | 1 | 1 | 0 |
![]() | 17 | 4 | 13 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 7 | 1 | 6 |
![]() | 2 | 2 | 0 |
![]() | 2 | 2 | 0 |
![]() | 43 | 2 | 41 |
![]() | 268 | 1 | 267 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 140 | 12 | 128 |
ISP | All | Unique | Returning |
---|---|---|---|
Biznet ISP | 26 | 1 | 25 |
BIZNET NETWORKS | 183 | 13 | 170 |
CAT TELECOM Public Company Ltd,CAT | 4 | 1 | 3 |
Chiang Mai University | 12 | 1 | 11 |
Google Singapore Pte. Ltd. | 11 | 2 | 9 |
GOOGLE-CLOUD-PLATFORM | 1 | 1 | 0 |
HERN Labs AB | 3 | 2 | 1 |
INDOSAT Internet Network Provider | 140 | 48 | 92 |
Linknet-Fastnet ASN | 16 | 10 | 6 |
Maxnet Digital Pvt Ltd | 2 | 1 | 1 |
Opera Norway AS | 5 | 1 | 4 |
Powernet | 9 | 1 | 8 |
PT Anugerah Media Data Nusantara | 1 | 1 | 0 |
PT Aplikanusa Lintasarta | 268 | 1 | 267 |
PT Cahaya Artha Daya | 1 | 1 | 0 |
PT Celebes Media Jaringan | 6 | 1 | 5 |
PT Centrin Utama | 14 | 1 | 13 |
PT Chandra Media Nusantara | 1 | 1 | 0 |
PT Gasatek Bintang Nusantara | 1 | 1 | 0 |
PT GREEN NET INDONESIA | 2 | 1 | 1 |
PT INDONESIA COMNETS PLUS | 72 | 13 | 59 |
PT INDONESIA TRANS NETWORK | 3 | 2 | 1 |
PT Inovasi Tjaraka Buana | 1 | 1 | 0 |
PT Jala Lintas Media | 1 | 1 | 0 |
PT Jaringan Multimedia Cirebon | 2 | 1 | 1 |
PT Lintas Jaringan Nusantara | 1 | 1 | 0 |
PT Media Solusi Sukses | 1 | 1 | 0 |
PT Mega Mentari Mandiri | 2 | 1 | 1 |
PT Mitra Lintas Multimedia | 1 | 1 | 0 |
PT Mora Telematika Indonesia | 10 | 4 | 6 |
PT Persada Data Multimedia | 4 | 2 | 2 |
PT RESTU PANCA ALAM | 3 | 1 | 2 |
PT Rtiga Global Media | 2 | 1 | 1 |
PT Sembilan Mediadata Nusaraya | 2 | 1 | 1 |
PT Telekomunikasi Indonesia | 770 | 144 | 626 |
PT Telemedia Prima Nusantara | 1 | 1 | 0 |
PT Trisari Data Indonusa | 1 | 1 | 0 |
PT WIRELESS INDONESIA WIN | 10 | 4 | 6 |
PT XL Axiata | 21 | 16 | 5 |
PT XL Axiata Tbk | 7 | 5 | 2 |
PT. Cemerlang Multimedia | 11 | 4 | 7 |
PT. Cyberindo Aditama | 2 | 1 | 1 |
PT. Eka Mas Republik | 34 | 11 | 23 |
PT. Fiber Networks Indonesia | 4 | 1 | 3 |
PT. GOLDEN NETWORK NUSANTARA | 1 | 1 | 0 |
PT. Java Digital Nusantara | 2 | 2 | 0 |
PT. Jinom Network Indonesia | 1 | 1 | 0 |
PT. Media Antar Nusa | 1 | 1 | 0 |
PT. Megarap Mitra Solusi | 1 | 1 | 0 |
PT. NAP Info Lintas Nusa | 767 | 9 | 758 |
PT. Smartfren Telecom, Tbk | 1 | 1 | 0 |
PT. Telekomunikasi Selular | 410 | 74 | 336 |
PT. Yasmin Amanah Media | 1 | 1 | 0 |
Reliance Jio Infocomm Limited | 10 | 1 | 9 |
SWN Stadtwerke Neumuenster GmbH | 4 | 1 | 3 |
TurkNet Iletisim Hizmetleri A.S. | 2 | 1 | 1 |
Universidad Autonoma del Estado de Mexico | 43 | 2 | 41 |
Universitas Halu Oleo | 1 | 1 | 0 |
Universitas Jember | 6 | 1 | 5 |
Universitas Negeri Gorontalo | 2 | 1 | 1 |
Universitas Negeri Malang | 1 | 1 | 0 |
Universitas Negeri Surabaya | 1 | 1 | 0 |
Universitas Negeri Yogyakarta | 1 | 1 | 0 |
Universitas Pancasila | 10 | 1 | 9 |
Universitas Pelita Harapan | 1 | 1 | 0 |
Universitas Pendidikan Indonesia | 2 | 1 | 1 |
Universitas Sebelas Maret | 1 | 1 | 0 |
This report is generated with OJStat version 1.4