Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 25.7% | 74.3% | |
| 27.0% | 73.0% | |
| 3.2% | 96.8% | |
| 20.1% | 79.9% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 18.1% | 81.9% | |
| 25.5% | 74.5% | |
| 36.1% | 63.9% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 7.8% | 92.2% | |
| 19.6% | 80.4% | |
| 26.1% | 73.9% | |
| 23.8% | 76.2% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4