Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 21.8% | 78.2% |
![]() | 20.4% | 79.6% |
![]() | 2.9% | 97.1% |
![]() | 14.7% | 85.3% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 13.2% | 86.8% |
![]() | 21.4% | 78.6% |
![]() | 42.4% | 57.6% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 4.7% | 95.3% |
![]() | 13.8% | 86.2% |
![]() | 21.2% | 78.8% |
![]() | 17.6% | 82.4% |
![]() | 100.0% | 0.0% |
This report is generated with OJStat version 1.4