Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 24.4% | 75.6% | |
| 24.4% | 75.6% | |
| 3.0% | 97.0% | |
| 17.2% | 82.8% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 15.9% | 84.1% | |
| 24.1% | 75.9% | |
| 31.1% | 68.9% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 6.8% | 93.2% | |
| 17.4% | 82.6% | |
| 24.4% | 75.6% | |
| 21.5% | 78.5% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4