Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 24.1% | 75.9% | |
| 24.6% | 75.4% | |
| 3.0% | 97.0% | |
| 17.5% | 82.5% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 16.2% | 83.8% | |
| 24.8% | 75.2% | |
| 31.4% | 68.6% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 7.1% | 92.9% | |
| 17.6% | 82.4% | |
| 24.2% | 75.8% | |
| 22.0% | 78.0% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4