Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 26.5% | 73.5% | |
| 28.8% | 71.2% | |
| 3.2% | 96.8% | |
| 21.3% | 78.7% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 19.0% | 81.0% | |
| 25.3% | 74.7% | |
| 37.3% | 62.7% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 8.4% | 91.6% | |
| 20.6% | 79.4% | |
| 27.0% | 73.0% | |
| 24.0% | 76.0% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4