Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 22.7% | 77.3% |
![]() | 18.9% | 81.1% |
![]() | 2.9% | 97.1% |
![]() | 15.0% | 85.0% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 13.7% | 86.3% |
![]() | 21.4% | 78.6% |
![]() | 29.8% | 70.2% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 4.7% | 95.3% |
![]() | 14.0% | 86.0% |
![]() | 21.9% | 78.1% |
![]() | 17.9% | 82.1% |
![]() | 100.0% | 0.0% |
This report is generated with OJStat version 1.4