Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 50.0% | 50.0% | |
| 26.3% | 73.7% | |
| 28.8% | 71.2% | |
| 3.2% | 96.8% | |
| 21.5% | 78.5% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 19.0% | 81.0% | |
| 25.3% | 74.7% | |
| 37.3% | 62.7% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 8.5% | 91.5% | |
| 20.8% | 79.2% | |
| 26.8% | 73.2% | |
| 24.2% | 75.8% | |
| 100.0% | 0.0% |
This report is generated with OJStat version 1.4