Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 50.0% | 50.0% |
![]() | 24.3% | 75.7% |
![]() | 23.4% | 76.6% |
![]() | 2.8% | 97.2% |
![]() | 17.0% | 83.0% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 15.4% | 84.6% |
![]() | 25.8% | 74.2% |
![]() | 34.6% | 65.4% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 6.0% | 94.0% |
![]() | 16.3% | 83.7% |
![]() | 23.9% | 76.1% |
![]() | 20.5% | 79.5% |
![]() | 100.0% | 0.0% |
This report is generated with OJStat version 1.4