Kisi Berkelanjutan: Sains Medis dan Kesehatan
PISSN: 0000-0000 EISSN: 3062-9063
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
Linux | 20.8% | 79.2% |
MacOS | 11.5% | 88.5% |
UNIX | 3.4% | 96.6% |
Windows | 20.0% | 80.0% |
Browsers
Browsers | Unique | Returning |
---|---|---|
Chrome | 15.9% | 84.1% |
Firefox | 20.0% | 80.0% |
Safari | 26.3% | 73.7% |
Devices
Devices | Unique | Returning |
---|---|---|
Desktop | 5.1% | 94.9% |
Netbook | 21.4% | 78.6% |
Smartphone | 20.8% | 79.2% |
Tablet | 26.3% | 73.7% |
Unknown | 100.0% | 0.0% |
This report is generated with OJStat version 1.4